Services & Pricing
Transparent pricing for high-quality development services. Let's build something great together.
Why Partner With Me?
Agency Quality, Solo Developer Value
Benefit from top-tier development services without the hefty agency price tag. As a dedicated solo developer, I deliver premium quality at a fraction of the cost (typically 2-5x lower than agency rates).
Direct & Personalized Communication
You'll work directly with me from start to finish. This ensures clear, consistent communication and a deep understanding of your project goals, resulting in a truly personalized service.
Modern Technology & Performance Focus
I specialize in cutting-edge technologies like React and Next.js to build fast, scalable, and future-proof websites and apps. Expect transparent reporting with performance metrics (e.g., improved load times, higher SEO scores) to demonstrate tangible results.
Strategic Solutions & Bundled Savings
Start with a cost-effective solution, like a single-page website, and scale up as your business grows. I offer attractive bundles, such as a new site build combined with a 6-month maintenance plan at a 10-15% discount.
⚙️ Website Builds (One-Time)
Type | Price Range | Notes |
Single-page site | $300–$600 | Static or templated |
Small business site (3–5 pages) | $600–$1,200 | Home, About, Contact, Services, FAQ |
Law firm/medical/real estate site | $1,200–$2,500 | Needs trust, polish, and compliance |
E-commerce (basic) | $1,500–$3,000 | Shopify, WooCommerce, simple setup |
Custom React/Next.js site | $2,000–$5,000+ | Custom design, CMS, integrations |
📱 App Builds (One-Time)
Type | Price Range | Notes |
WebView or wrapper app | $500–$1,000 | Basic site wrapper with push |
Basic React Native app | $1,000–$3,000 | Few screens, static content |
Service booking/Directory app | $2,500–$5,000+ | With Firebase/Supabase backend |
🔁 Maintenance & Hosting (Recurring)
Type | Monthly Fee | Notes |
Basic hosting + SSL | $10–$30 | Vercel, Netlify, Firebase, etc. |
Maintenance (updates/backups) | $50–$150 | Security, plugin updates, minor edits |
App maintenance | $100–$300 | Push updates, bug fixes, uptime checks |
📈 SEO, Speed, and Accessibility Fixes
Service | Price | Notes |
SEO audit + fix | $200–$800 | On-page, meta, schema, Lighthouse |
Speed optimization | $200–$500 | LCP, FCP, image/webfont tuning |
Accessibility audit + patch | $300–$1,000 | Contrast, ARIA, tab nav, screen reader fixes |
The prices above are estimates. For a detailed quote tailored to your specific project requirements, please get in touch!
Request a Custom Quote